
| 1908 | Manchester United | Queens Park Rangers | 1-1 |
| replay | Manchester United | Queens Park Rangers | 4-0 |
| 1909 | Newcastle United | Northampton Town | 2-0 |
| 1910 | Brighton and Hove Albion | Aston Villa | 1-0 |
| 1911 | Manchester United | Swindon Town | 8-4 |
| 1912 | Blackburn Rovers | Queens Park Rangers | 2-1 |
| 1913 | Professionals | Amateurs | 7-2 |
| 1914- | 1918 Not Played | ||
| 1920 | West Bromwich Albion | Tottenham Hotspur | 2-0 |
| 1921 | Tottenham Hotspur | Burnley | 2-0 |
| 1922 | Huddersfield Town | Liverpool | 1-0 |
| 1923 | Professionals | Amateurs | 2-0 |
| 1924 | Professionals | Amateurs | 3-1 |
| 1925 | Amateurs | Professionals | 6-1 |
| 1926 | Amateurs | Professionals | 6-3 |
| 1927 | Cardiff City | Corinthians | 2-1 |
| 1928 | Everton | Blackburn Rovers | 2-1 |
| 1929 | Professionals | Amateurs | 3-0 |
| 1930 | Arsenal | Sheffield Wednesday | 2-1 |
| 1931 | Arsenal | West Bromwich Albion | 1-0 |
| 1932 | Everton | Newcastle United | 5-3 |
| 1933 | Arsenal | Everton | 3-0 |
| 1934 | Arsenal | Manchester City | 4-0 |
| 1935 | Sheffield Wednesday | Arsenal | 1-0 |
| 1936 | Sunderland | Arsenal | 2-1 |
| 1937 | Manchester City | Sunderland | 2-0 |
| 1938 | Arsenal | Preston North End | 2-1 |
| 1940 - | 1945 Not Played | ||
| | |||
| 1948 | Arsenal | Manchester United | 4-3 |
| 1949 | Portsmouth | Wolverhampton Wanderers | 1-1* |
| 1950 | World Cup Team | Canadian Touring Team | 4-2 |
| 1951 | Tottenham Hotspur | Newcastle United | 2-1 |
| 1952 | Manchester United | Newcastle United | 4-2 |
| 1953 | Arsenal | Blackpool | 3-1 |
| 1954 | Wolverhamton Wanderers | West Bromwich Albion | 4-4* |
| 1955 | Chelsea | Newcastle United | 3-0 |
| 1956 | Manchester United | Manchester City | 1-0 |
| 1957 | Manchester United | Aston Villa | 4-0 |
| 1958 | Bolton Wanderers | Wolverhampton Wanderers | 4-1 |
| 1959 | Wolverhampton Wanderers | Nottingham Forest | 3-1 |
| 1960 | Burnley | Wolverhampton Wanderers | 2-2* |
| 1961 | Tottenham Hotspur | F.A. XI | 3-2 |
| 1962 | Tottenham Hotspur | Ipswich Town | 5-1 |
| 1963 | Everton | Manchester United | 4-0 |
| 1964 | Liverpool | West Ham United | 2-2* |
| 1965 | Manchester United | Liverpool | 2-2* |
| 1966 | Liverpool | Everton | 1-0 |
| 1967 | Manchester United | Tottenham Hotspur | 3-3* |
| 1968 | Manchester City | West Bromwich Albion | 6-1 |
| 1969 | Leeds United | Manchester City | 2-1 |
| 1970 | Everton | Chelsea | 2-1 |
| 1971 | Leicester City | Liverpool | 1-0 |
| 1972 | Manchester City | Aston Villa | 1-0 |
| 1973 | Burnley | Manchester City | 1-0 |
| 1974 | Liverpool | Leeds United | 1-1** |
| 1975 | Derby County | West Ham United | 2-0 |
| 1976 | Liverpool | Southampton | 1-0 |
| 1977 | Liverpool | Manchester United | 0-0* |
| 1978 | Nottingham Forest | Ipswich Town | 5-0 |
| 1979 | Liverpool | Arsenal | 3-1 |
| 1980 | Liverpool | West Ham United | 1-0 |
| 1981 | Aston Villa | Tottenham Hotspur | 2-2* |
| 1982 | Liverpool | Tottenham Hotspur | 1-0 |
| 1983 | Manchester United | Liverpool | 2-0 |
| 1984 | Everton | Liverpool | 1-0 |
| 1985 | Everton | Manchester United | 2-0 |
| 1986 | Everton | Liverpool | 1-1* |
| 1987 | Everton | Coventry City | 1-0 |
| 1988 | Liverpool | Wimbledon | 2-1 |
| 1989 | Liverpool | Arsenal | 1-0 |
| 1990 | Liverpool | Manchester United | 1-1* |
| 1991 | Arsenal | Tottenham Hotspur | 0-0* |
| 1992 | Leeds United | Liverpool | 4-3 |
| 1993 | Manchester United | Arsenal | 1-1** |
| 1994 | Manchester United | Blackburn Rovers | 2-0 |
| 1995 | Everton | Blackburn Rovers | 1-0 |
| 1996 | Manchester United | Newcastle United | 4-0 |
| 1997 | Manchester United | Chelsea | 1-1** |
| 1998 | Arsenal | Manchester United | 3-0 |
| 1999 | Arsenal | Manchester United | 2-1 |
| 2000 | Chelsea | Manchester United | 2-0 |
| 2001 | Liverpool | Manchester United | 2-1 |
| 2002 | Arsenal | Liverpool | 1-0 |
| 2003 | Manchester United | Arsenal | 1-1** |
| 2004 | Arsenal | Manchester United | 3-1 |
| 2005 | Chelsea | Arsenal | 2-1 |
| 2006 | Liverpool | Chelsea | 2-1 |
| 2007 | Manchester United | Chelsea | 1-1** |
| 2008 | Manchester United | Portsmouth | 0-0** |
* Each team retained Shield for six months
** Won on penalty kicks
From 1974-2000, the then FA Charity Shield was played at Wembley.
Between 2001-2006 (inclusive) the match was been held at The Millennium Stadium in Cardiff.
In 2007 The FA Community Shield match returned to the new Wembley Stadium.



No comments:
Post a Comment